Spyderco Para Military 2 Folding Knife SMKW Custom Lava Flow Satin
Item #:
SPC81CFPRDOR2
Made in USA
In stock
$199.99
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Quick Specs
- Closed Length
- 4.82"
- Lock Type
- Compression
Overview
The Spyderco Para Military 2 Folding Knife SMKW Custom Lava Flow Satin features a 3.42" CPM-M4 steel clip point blade with a satin finish. It's a manual folder with Spyderco's signature round thumb hole and a sturdy Compression Lock. The handles are SMKW-exclusive Lava Flow Fat Carbon with a stainless steel four-position pocket clip and a lanyard hole. It's 4.82" closed and weighs 3.9oz. Proudly made in the USA and only available at Smoky Mountain Knife Works!
SMKW has one of the largest selections of Spyderco products online! Click here to see more.
Specifications
Item Restricted From Paypal | No |
---|---|
Brand | Spyderco Knives |
Country of Manufacture | United States |
Blade Length | 3.42" |
Blade Thickness | .14" |
Closed Length | 4.82" |
Overall Length | 8.24" |
Finish | Satin |
Edge Type | Plain |
Handle Length | 4.82" |
Pocket Clip | Four-Position |
Knife Type | Folding Knives |
Opener | Spyderco's Signature Round Thumb Hole |
Handedness | Ambidextrous |
Country Of Origin | USA |
Lock Type | Compression |
Best Use | Everyday Carry |
Product Type | Knife |
Model # | C81CFPRDOR2 |
Knife Style | EDC |
Blade Style | Clip Point |
Handle Color | Red/Black |
Handle Material | Carbon Fiber |
Miscellaneous Comments | SMKW Exclusive |
# Of Blades | 1 |
Blade Material | CPM-M4 Steel |
Barcode | 716104015962 |
Reviews
Write Your Own Review